
| Signal | Source | Frequency | Impact | Description |
|---|---|---|---|---|
| Historical Sales | Your sales system / marketplaces | Daily | Critical | Daily units sold per SKU, by channel, with price and discount information |
| Inventory Levels | WMS / marketplace FBA | Daily | Critical | Current stock, stockout history (to estimate censored demand), warehouse-level data |
| Promotions & Discounts | Marketing calendar | Event-based | High | Planned discounts, coupon campaigns, influencer collaborations, ad spend |
| Marketplace Sale Events | Amazon/Flipkart calendars | Event-based | High | Great Indian Festival, Big Billion Days, EORS, Prime Day — with historical uplift data |
| Indian Festival Calendar | Holiday API + custom | Annual (shifting dates) | High | Diwali, Navratri, Eid, Pongal, Onam, Baisakhi — with regional weights |
| Pricing Changes | Pricing system | As-changed | High | Own price changes, competitor price movements — price elasticity modeling |
| Google Trends | Google Trends API | Weekly | Medium | Search interest as leading demand indicator — category and product-level trends |
| Weather Data | Weather API | Daily forecast | Medium | Temperature, rainfall — impacts apparel (winter/summer), beverages, outdoor products |
| Metric | Before (Manual/Excel) | After (AI Forecasting) | Improvement |
|---|---|---|---|
| Stockout Rate | 18% of SKUs/month | 5% of SKUs/month | -72% |
| Excess Inventory | Rs 1.2Cr locked | Rs 72L locked | -40% |
| Dead Stock Write-off | Rs 18L/year | Rs 6L/year | -67% |
| Inventory Turnover Ratio | 4.2x/year | 6.8x/year | +62% |
| Forecast Accuracy (MAPE) | 38% error (manual) | 14% error (AI) | +63% better |
| Purchase Planning Time | 12 hours/week | 2 hours/week | -83% |
| Warehouse Storage Cost | Rs 8L/month | Rs 5.5L/month | -31% |
| Lost Sales (Stockouts) | Rs 45L/year | Rs 12L/year | -73% |
| Tier | Scale | Cost | Includes | Timeline |
|---|---|---|---|---|
| Basic Forecasting | 100-500 SKUs, 1-2 Channels | Rs 8-20 Lakh | LightGBM + Prophet ensemble, daily forecasts, basic dashboard, Excel export, stockout alerts | 8-10 weeks |
| Multi-Channel Platform | 500-5000 SKUs, 3+ Channels | Rs 20-50 Lakh | Full ensemble (+ DeepAR), multi-channel forecasting, promotion modeling, auto-replenishment, WMS integration | 12-14 weeks |
| Enterprise System | 5000+ SKUs, Multi-warehouse | Rs 50L - 1.5 Crore | TFT deep learning, multi-warehouse optimization, supplier integration, new product cold-start, scenario planning | 16-20 weeks |
| Annual Maintenance | Any | Rs 1-4L/year | Model retraining, API maintenance, new channel integrations, dashboard updates, support SLA | Ongoing |
| Feature | Cartoon Mango (Custom AI) | Increff | Unicommerce | Global Solutions |
|---|---|---|---|---|
| ML Model Sophistication | Ensemble (LightGBM + Prophet + DeepAR/TFT) | Basic statistical + rule-based | Moving averages, reorder points | Advanced ML (high cost) |
| Indian E-commerce Expertise | Festival calendar, BBD/AIFEST modeling, regional demand | Good India presence, basic seasonality | Good India market, limited ML | No India-specific features |
| Multi-Channel Forecasting | Amazon + Flipkart + Myntra + D2C with cannibalization modeling | Multi-channel support | Multi-channel inventory (limited forecasting) | Varies, often single-channel |
| Promotion Impact Modeling | ML-based uplift prediction per promotion type and channel | Basic promotion calendar | Manual promotion planning | Varies |
| New Product Forecasting | Cold-start via attribute matching, transfer learning, analog selection | Limited (needs history) | Manual estimates | Some vendors support |
| Cost Structure | Rs 8-50L one-time + Rs 1-4L/year maintenance | Rs 30K-2L/month (recurring) | Included in platform (limited) | $1000-5000/month |
| Data Ownership | 100% client-owned models and data | Platform retains aggregated data | Platform data | Platform-dependent |
| Customization | Fully custom models per business, category-specific tuning | Configurable, limited customization | Standard features | Enterprise customization (expensive) |
We will analyze your sales data, estimate forecasting accuracy improvement, calculate stockout and overstock reduction potential, and provide a custom ML architecture roadmap — free of charge.
Book Free AssessmentCommon questions about AI automation for AI demand forecasting for D2C and e-commerce
AI demand forecasting uses machine learning models to predict how much of each product you will sell in the future — by day, week, or month — so you can maintain optimal inventory levels. Unlike traditional methods (moving averages, gut feel, last-year-same-month), AI models analyze 15-30 data signals simultaneously: historical sales, seasonality, pricing changes, marketing campaigns, competitor activity, weather, festivals, and economic indicators. For Indian D2C and e-commerce brands, accurate forecasting prevents two costly problems: stockouts (lost sales, Rs 200-500 per missed order) and overstocking (dead inventory, 20-40% write-down cost).
Get a free consultation and discover how we can turn your idea into a production-ready application. Our team will review your requirements and provide a detailed roadmap.
Your information is secure. We never share your data.
Written by the Cartoon Mango engineering team, based in Bangalore and Coimbatore, India. We build AI-powered demand forecasting systems, inventory optimization platforms, and e-commerce analytics solutions for D2C brands, retailers, and marketplace sellers across India.