
30-40% to 12-18%
Medium
Rs 1000-3000/SKU
| Metric | Without AR Try-On | With AR Try-On | Improvement |
|---|---|---|---|
| Conversion Rate (Product Page) | 2.8% | 4.5% | +61% |
| Return Rate | 32% | 14% | -56% |
| Average Order Value | Rs 2,400 | Rs 3,100 | +29% |
| Time on Product Page | 45 seconds | 2.5 minutes | +233% |
| Add-to-Cart Rate | 8.5% | 15.2% | +79% |
| Social Shares per 1000 Users | 12 | 85 | +608% |
| Customer Satisfaction (Post-Purchase) | 3.4/5 | 4.5/5 | +32% |
| Reverse Logistics Cost/Order | Rs 180 | Rs 78 | -57% |
| Tier | Scope | Cost | Includes | Timeline |
|---|---|---|---|---|
| Single-Category WebAR | 1 Product Type (e.g., Eyewear) | Rs 10-25 Lakh | Face tracking, 3D rendering, product catalog (up to 100 SKUs), WebAR deployment, basic analytics | 8-10 weeks |
| Multi-Category Platform | 2-3 Product Types | Rs 25-60 Lakh | Multiple tracking models, PBR rendering, 300+ SKUs, Shopify/WooCommerce plugin, social sharing, advanced analytics | 12-16 weeks |
| Full AR Commerce | Enterprise / Multi-brand | Rs 60L - 1.5 Crore | All categories, native + WebAR, AI size recommendation, AR stories, 1000+ SKUs, A/B testing, custom integrations | 16-20 weeks |
| 3D Catalog Service | Per-SKU Modeling | Rs 500-5000/SKU | 3D product modeling (manual or photogrammetry), PBR texturing, optimization, GLTF/USDZ export | 2-4 hours/SKU |
| Feature | Cartoon Mango (Custom) | Banuba | Perfect Corp | Other Global |
|---|---|---|---|---|
| Customization | Fully custom UI/UX matching your brand | Template-based, limited brand customization | Configurable but standardized look | SDK integration, developer effort needed |
| Indian Market Optimization | Tested on 15+ Indian-market phones, low-bandwidth optimization | Global standard, no India optimization | Global standard | No India-specific testing |
| Product Categories | Eyewear, jewelry, cosmetics, watches, apparel (custom per category) | Face AR (cosmetics, eyewear) | Cosmetics primary, eyewear secondary | Varies by vendor |
| 3D Model Pipeline | In-house 3D team (Rs 500-5000/SKU, bulk discounts) | Client provides models or paid add-on | Limited model creation service | Client must provide 3D assets |
| Data Ownership | 100% client-owned data and analytics | Platform collects usage data | Platform retains analytics data | Varies, often shared |
| Pricing Model | Rs 10-60L one-time + Rs 1-3L/year maintenance | $500-5000/month + per-session fees | $1000-10000/month for enterprise | Annual license $10K-100K+ |
| Shopify/WooCommerce Plugin | Custom plugin included, one-click install | JavaScript SDK (developer integration) | Shopify app available | Varies |
| WebAR Support | Full WebAR — no app download needed | WebAR available (add-on pricing) | WebAR available | Some vendors, limited |
We will analyze your product catalog, recommend the best AR approach (WebAR vs native), estimate conversion and return impact, and provide a custom development roadmap — free of charge.
Book Free AssessmentCommon questions about AI automation for AR virtual try-on for retail and D2C brands
AR (Augmented Reality) virtual try-on lets customers visualize products on themselves using their smartphone camera in real-time. For eyewear, the AR engine tracks facial landmarks (68+ points) and overlays 3D glasses models with accurate sizing. For apparel, body mesh estimation maps clothing onto the user's body. For jewelry, hand/ear tracking places rings, earrings, and necklaces accurately. For cosmetics, facial segmentation applies lipstick, foundation, and eye makeup in real-time. The technology uses computer vision (MediaPipe, ARKit, ARCore) and 3D rendering (WebGL, Three.js) to create a realistic preview that reduces purchase uncertainty and returns.
Get a free consultation and discover how we can turn your idea into a production-ready application. Our team will review your requirements and provide a detailed roadmap.
Your information is secure. We never share your data.
Written by the Cartoon Mango engineering team, based in Bangalore and Coimbatore, India. We build augmented reality experiences, virtual try-on platforms, 3D product visualization, and computer vision solutions for retail, D2C, and e-commerce brands across India.